Home
 
 
My my My my
 
 
 
 
 
 
DAY DATE RINK GAME START HOME TEAM SCORE VISITOR TEAM SCORE
FRIDAY 19-May Upper 3:00pm 1 3 7 0
FRIDAY 19-May Lower 3:15pm 4 7 5 0
FRIDAY 19-May Upper 4:15pm 2 1 6 14
FRIDAY 19-May Upper 5:30pm 3 6 8 2
               
SATURDAY 20-May Upper 10:45am 2 0 5 8
SATURDAY 20-May Upper 12:00pm 6 2 3 5
SATURDAY 20-May Lower 1:15pm 1 8 8 3
SATURDAY 20-May Upper 1:15pm 7 3 4 4
SATURDAY 20-May Lower 5:00pm 1 3 3 3
SATURDAY 20-May Upper 5:00pm 5 3 8 6
SATURDAY 20-May Lower 6:15pm 7 7 2 1
SATURDAY 20-May Upper 6:15pm 4 4 6 1
               
               
SUNDAY 21-May Upper 9:45am 83' Bombers 3 Ct Beast 2
SUNDAY 21-May Upper 11:00am Rink Rats  6 Cobras 0
SUNDAY 21-May Lower 2:30pm Rink Rats  3 83' Bombers 4

 

 

TEAM NAME POINTS GOALS AGAINST GOALS FOR STANDINGS TIE BREAKER
1. Rinks Rats 5 6 14 2nd * Goal Differential
2. CP 61 0 22 1 8th  
3. CT Cobras 5 7 14 3rd * Goal Differential
4. 83 Bombers 6 4 15 1st  
5. Explosive Hockey 2 13 11 6th  
6. CT Beast 2 10 17 4th  
 * Goal Differential
7. Mud Hounds 2 8 10 5th  
8. CT United 2 17 11 7th